Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:45:42 Sep 2nd | DMR TS2 | 250997 | R2AKT | Net | 4.4 | 24% | 0.0% |
19:45:34 Sep 2nd | DMR TS2 | (GPS) | 250997 | RF | 3.2 | 0% | 0.0% |
15:27:39 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 56% | 0.0% |
15:23:33 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | RF | 1.4 | 0% | 0.4% |
11:15:51 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 17.0 | 0% | 0.0% |
11:15:30 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 11.3 | 0% | 0.0% |
11:06:50 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 3.0 | 0% | 12.6% |
11:05:40 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | RF | 0.7 | 0% | 4.7% |
10:50:50 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:45:34 Sep 2nd | DMR TS2 | (GPS) | 250997 | RF | 3.2 | 0.0% | S1 (-141 dBm) |
15:23:33 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | RF | 1.4 | 0.4% | S1 (-141 dBm) |
11:05:40 Sep 2nd | DMR TS1 | (GPS) | TG 2501 | RF | 0.7 | 4.7% | S1 (-141 dBm) |