Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:49:42 Jun 6th | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 0% | 1.0% |
00:38:12 Jun 6th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
00:17:08 Jun 6th | DMR TS1 | (GPS) | TG 2501 | Net | 3.4 | 0% | 0.0% |
23:51:21 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
23:17:10 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 0.8 | 0% | 0.0% |
22:33:36 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 0% | 0.6% |
22:29:55 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
22:15:33 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 163.0 | 0% | 0.0% |
22:06:49 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 11.3 | 0% | 0.0% |
22:05:07 Jun 5th | DMR TS2 | (GPS) | TG 250617 | RF | 0.4 | 0% | 2.6% |
21:56:11 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 1.0 | 37% | 0.0% |
21:52:52 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 3.0 | 0% | 0.0% |
21:52:26 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 30.0 | 0% | 0.1% |
21:50:08 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 11.6 | 0% | 0.0% |
21:48:29 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 12.2 | 12% | 0.0% |
21:46:06 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 20.0 | 0% | 0.0% |
21:45:25 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 3.4 | 1% | 0.1% |
21:45:20 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 5.5 | 0% | 0.0% |
21:41:42 Jun 5th | DMR TS2 | (GPS) | TG 250617 | Net | 0.5 | 0% | 0.0% |
21:32:35 Jun 5th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 1.9% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:05:07 Jun 5th | DMR TS2 | (GPS) | TG 250617 | RF | 0.4 | 2.6% | S1 (-141 dBm) |
21:31:50 Jun 5th | DMR TS1 | (GPS) | TG 2501 | RF | 4.7 | 1.8% | S1 (-141 dBm) |